Sponsorship Packages
Standard Sponsorship
| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Sponsor | 10,000 USD | 5,000 USD | 2,000 USD | 1,000 USD |
| Booth | v | v | v | |
| Talk session | v | v | ||
| Complimentary passes | 10 | 5 | 3 | 1 |
| Level of visibility | 1st | 2nd | 3rd | 4th |
| Information in program guide | v | v | v | * |
| Logo on poster | v | v | v | |
| Logo on website | v | v | v | v |
| Tote bag insert (provided by sponsor) | v | v | v | |
| Talent information | v | v | v | v |
| Quantity available | 1 | 3 | 10 |
*It depends on available space in program guide.
Media Sponsorship
Please contact us (Drake) for details.
- Recognition on PyCon APAC site
- 1 complimentary pass
Patron Sponsorship
500USD, limited to individuals or startups
- Same to Bronze sponsorship package
Full prospectus are available in English and Chinese.
Follow sponsorship information to be become a PyCon APAC sponsor.
Built with Django and Mezzanine by PyCon Taiwan
Hosting provided by StreetVoice.
Bugs or wheels? Feedback and support here.
More on contact organizers@pycon.tw